Free Bet!
Home | Spain Primera

Spanish Primera

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-20 Ath. Bilbao (6) Getafe 55.83% 27.06% 17.11% 1.794 3.704 5.844
2010-03-20 Espanyol (-6) Sevilla 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-20 La Coruna (8) Valladolid 58.95% 25.64% 15.41% 1.704 3.904 6.494
2010-03-20 Real Madrid (20) Gijon 77.67% 12.08% 10.25% 1.294 8.284 9.764
2010-03-20 Xerez (1) Tenerife 48.03% 29.56% 22.41% 2.084 3.384 4.464
2010-03-21 Malaga (1) Villarreal 48.03% 29.56% 22.41% 2.084 3.384 4.464
2010-03-21 Mallorca (-5) Atl. Madrid 38.67% 30.58% 30.75% 2.594 3.274 3.254
2010-03-21 Osasuna (7) Santander 57.39% 26.38% 16.23% 1.744 3.794 6.164
2010-03-21 Valencia (-9) Almeria 32.43% 30.06% 37.51% 3.084 3.334 2.674
2010-03-21 Zaragoza (-7) Barcelona 35.55% 30.44% 34.01% 2.814 3.294 2.944
 

Free Newsletter