Home | Spain Primera

Spanish Primera

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-13 Getafe (-5) Mallorca 38.67% 30.58% 30.75% 2.594 3.274 3.254
2010-03-13 Gijon (-7) Ath. Bilbao 35.55% 30.44% 34.01% 2.814 3.294 2.944
2010-03-13 Sevilla (4) La Coruna 52.71% 28.24% 19.05% 1.904 3.544 5.254
2010-03-14 Almeria (2) Malaga 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-14 Barcelona (7) Valencia 57.39% 26.38% 16.23% 1.744 3.794 6.164
2010-03-14 Santander (-12) Zaragoza 27.75% 29.04% 43.21% 3.604 3.444 2.314
2010-03-14 Tenerife (-10) Espanyol 30.87% 29.78% 39.35% 3.244 3.364 2.544
2010-03-14 Valladolid (-22) Real Madrid 12.15% 21.74% 66.11% 8.234 4.604 1.514
2010-03-14 Villarreal (-3) Xerez 41.79% 30.48% 27.73% 2.394 3.284 3.614
2010-03-15 Atl. Madrid (0) Osasuna 46.47% 29.88% 23.65% 2.154 3.354 4.234
 

Free Newsletter