Home | League One

English League One

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-19 Tranmere (-2) Hartlepool 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-20 Charlton (-2) Gillingham 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-20 Leyton (3) Huddersfield 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-20 Milton Keynes (-7) Southampton 35.55% 30.44% 34.01% 2.814 3.294 2.944
2010-03-20 Oldham (-5) Brighton 38.67% 30.58% 30.75% 2.594 3.274 3.254
2010-03-20 Southend (-6) Carlisle 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-20 Stockport (-6) Brentford 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-20 Swindon (-6) Norwich 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-20 Walsall (-5) Colchester 38.67% 30.58% 30.75% 2.594 3.274 3.254
2010-03-20 Wycombe (3) Exeter City 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-20 Yeovil (-4) Bristol Rovers 40.23% 30.56% 29.21% 2.494 3.274 3.424
2010-03-22 Leeds (-4) Millwall 40.23% 30.56% 29.21% 2.494 3.274 3.424
 

Free Newsletter