Home | Serie A

Italian Serie A

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-12 Catania (0) Inter 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-13 Napoli (1) Fiorentina 48.03% 29.56% 22.41% 2.084 3.384 4.464
2010-03-14 AC Milan (7) Chievo 57.39% 26.38% 16.23% 1.744 3.794 6.164
2010-03-14 Bologna (-3) Sampdoria 41.79% 30.48% 27.73% 2.394 3.284 3.614
2010-03-14 Genoa (3) Cagliari 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-14 Juventus (1) Siena 48.03% 29.56% 22.41% 2.084 3.384 4.464
2010-03-14 Lazio (4) Bari 52.71% 28.24% 19.05% 1.904 3.544 5.254
2010-03-14 Livorno (-10) AS Roma 30.87% 29.78% 39.35% 3.244 3.364 2.544
2010-03-14 Parma (0) Atalanta 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-14 Udinese (-3) Palermo 41.79% 30.48% 27.73% 2.394 3.284 3.614

 

Free Newsletter