Home | The Conference

English Conference

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-09 Crawley (-1) AFC Wimbledon 44.91% 30.14% 24.95% 2.234 3.324 4.014
2010-03-09 Histon (0) Tamworth 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-09 Kettering (8) Cambridge 58.95% 25.64% 15.41% 1.704 3.904 6.494
2010-03-09 Luton (4) Forest Green 52.71% 28.24% 19.05% 1.904 3.544 5.254
2010-03-09 Oxford (5) Hayes 54.27% 27.68% 18.05% 1.844 3.614 5.544
2010-03-09 Stevenage (14) Barrow 68.31% 19.94% 11.75% 1.464 5.024 8.514
2010-03-09 Wrexham (-1) Altrincham 44.91% 30.14% 24.95% 2.234 3.324 4.014
2010-03-09 York (2) Salisbury 49.59% 29.18% 21.23% 2.024 3.434 4.714
 

Free Newsletter