Home | The Championship

English Championship

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-20 Blackpool (2) Crystal Palace 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-20 Bristol City (-19) Newcastle 16.83% 24.56% 58.61% 5.944 4.074 1.714
2010-03-20 Doncaster (4) Sheffield Utd 52.71% 28.24% 19.05% 1.904 3.544 5.254
2010-03-20 Ipswich (3) Barnsley 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-20 Middlesbrough (-13) Reading 26.19% 28.58% 45.23% 3.824 3.504 2.214
2010-03-20 Nottingham (-3) Peterborough 41.79% 30.48% 27.73% 2.394 3.284 3.614
2010-03-20 QPR (2) Swansea 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-20 Scunthorpe (-2) Plymouth 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-20 Sheffield Wed (0) Derby 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-20 West Brom (2) Preston 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-21 Cardiff (-2) Watford 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-21 Leicester (5) Coventry 54.27% 27.68% 18.05% 1.844 3.614 5.544
 

Free Newsletter