Home | Spain Segunda

Spanish Segunda

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-19 Murcia (3) Hercules 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-20 Celta Vigo (-3) Cartagena 41.79% 30.48% 27.73% 2.394 3.284 3.614
2010-03-20 Elche (3) Albacete 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-20 Gimnastic (-2) Cordoba 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-20 Las Palmas (-2) Huelva 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-20 Villarreal B (3) Real Union 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-21 Cadiz (0) Vallecano 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-21 Girona (-1) Numancia 44.91% 30.14% 24.95% 2.234 3.324 4.014
2010-03-21 Huesca (1) Salamanca 48.03% 29.56% 22.41% 2.084 3.384 4.464
2010-03-21 Real Sociedad (-7) Levante 35.55% 30.44% 34.01% 2.814 3.294 2.944
2010-03-22 Betis (5) Castellon 54.27% 27.68% 18.05% 1.844 3.614 5.544
 

Free Newsletter