| Number of bets | Staked (1pt/bet) | Profit | Yield | Average odds |
|---|---|---|---|---|
| 172 | 172 | 17.49 | 10.17 | 2.61 |
| Date | League | Host | Guest | Bet | Price | Bookmaker | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| 2009-01-03 | League Two | Bradford | Shrewsbury | Home win | 2.30 | bet365 | 0:0 | -1.00 |
| 2009-01-03 | League One | Huddersfield | Oldham | Home win | 2.55 | centrebet | 0:0 | -1.00 |
| 2008-12-28 | The Conference | York | Altrincham | Home win | 1.90 | stan james | 1:2 | -1.00 |
| 2008-12-28 | The Conference | Wrexham | Woking | Away win | 6.80 | betfair | 1:1 | -1.00 |
| 2008-12-28 | The Conference | Crawley | Eastbourne | Away win | 7.20 | betfair | 1:0 | -1.00 |
| 2008-12-28 | League Two | Macclesfield | Chester | Away win | 3.25 | totesport | 3:1 | -1.00 |
| 2008-12-28 | League Two | Bornemouth | Barnet | Home win | 1.83 | stan james | 0:2 | -1.00 |
| 2008-12-28 | League One | Milton Keynes | Southend | Home win | 1.68 | centrebet | 2:0 | 0.68 |
| 2008-12-28 | League One | Colchester | Letyon Orient | Home win | 2.00 | sportingbet | 1:0 | 1.00 |
| 2008-12-26 | English Premier League | Machester City | Hull | Draw | 3.60 | bet365 | 5:1 | -1.00 |
| 2008-12-26 | The Championship | Ipswich | Birmingham | Home win | 2.62 | totesport | 0:1 | -1.00 |
| 2008-12-26 | The Championship | Nottingham Forest | Doncaster | Home win | 2.00 | ladbrokes | 2:4 | -1.00 |
| 2008-12-26 | The Championship | Watford | Bristol City | Home win | 2.20 | paddy power | 2:4 | -1.00 |
| 2008-12-26 | League One | Leyton Orient | Swindon | Home win | 2.25 | centrebet | 1:2 | -1.00 |
| 2008-12-26 | League Two | Bury | Darlington | Home win | 2.37 | ladbrokes | 2:2 | -1.00 |
| 2008-12-26 | League Two | Chester | Accrington | Home win | 2.20 | bet365 | 2:0 | 1.20 |
| 2008-12-26 | League Two | Morecambe | Macclesfield | Home win | 2.20 | paddy power | 4:1 | 1.20 |
| 2008-12-26 | The Conference | Nortwich | Altrincham | Home win | 2.62 | blue square | 0:1 | -1.00 |
| 2008-12-20 | League Two | Gillingham | Brentford | Home win | 2.30 | bet365 | 1:1 | -1.00 |
| 2008-12-20 | League One | Swindon | Yeovil | Home win | 2.10 | totesport | 2:3 | -1.00 |
| 2008-12-20 | League One | Northampton | Carlisle | Home win | 2.20 | blue square | 1:0 | 1.20 |
| 2008-12-20 | The Championship | Norwich | Charlton | Home win | 2.10 | blue square | 1:0 | 1.10 |
| 2008-12-20 | The Championship | Blackpool | Swansea | Home win | 2.62 | ladbrokes | 1:1 | -1.00 |
| 2008-12-20 | English Premier League | Fulham | Middlesbrough | Home win | 2.25 | paddy power | 3:0 | 1.25 |
| 2008-12-20 | English Premier League | Bolton | Portsmouth | Home win | 2.30 | paddy power | 2:1 | 1.30 |
| 2008-12-13 | League Two | Rochdale | Bornemouth | Home win | 1.80 | bet365 | 1:1 | -1.00 |
| 2008-12-13 | League Two | Bury | Port Vale | Home win | 1.96 | betfair | 3:0 | 0.96 |
| 2008-12-13 | League One | Walsall | Milwall | Home win | 2.70 | blue square | 1:2 | -1.00 |
| 2008-12-13 | League One | Leyton Orient | Cheltenham | Home win | 1.90 | ladbrokes | 1:2 | -1.00 |
| 2008-12-13 | The Championship | Watford | Coventry | Home win | 2.25 | stan james | 2:1 | 1.25 |
| 2008-12-13 | The Championship | Swansea | Sheffield Utd | Home win | 2.50 | blue square | 1:1 | -1.00 |
| 2008-12-13 | The Championship | Sheffield Wed | Bristol City | Home win | 2.25 | paddy power | 0:0 | -1.00 |
| 2008-12-13 | The Championship | Plymouth | QPR | Home win | 2.50 | bet365 | 1:1 | -1.00 |
| 2008-12-13 | The Championship | Nottingham Forest | Blackpool | Home win | 2.37 | totesport | 0:0 | -1.00 |
| 2008-12-09 | The Conference | Burton | Cambridge | Home win | 1.94 | betfair | 3:1 | 0.94 |
| 2008-12-09 | The Championship | Charlton | Coventry | Draw | 3.40 | paddy power | 1:2 | -1.00 |
| 2008-12-09 | The Conference | Histon | York | Home win | 1.74 | bet365 | 1:1 | -1.00 |
| 2008-12-09 | The Championship | Sheffield Wed | QPR | Home win | 2.40 | sportingbet | 1:0 | 1.40 |
| 2008-12-09 | The Championship | Nottingham Forest | Sheffield Utd | Home win | 2.80 | bet365 | 0:1 | -1.00 |
| 2008-12-06 | League Two | Shrewsbury | Rotherham | Home win | 1.90 | bet365 | 1:0 | 0.90 |
| 2008-12-06 | League One | Colchester | Hereford | Home win | 1.76 | betfair | 1:2 | -1.00 |
| 2008-12-06 | The Championship | Doncaster | Plymouth | Home win | 2.62 | totesport | 1:0 | 1.62 |
| 2008-12-06 | English Premier League | Fulham | Manchester City | Home win | 2.65 | centrebet | 1:1 | -1.00 |
| 2008-11-29 | The Championship | Sheffield Wed | Norwich | Home win | 2.20 | totesport | 3:2 | 1.20 |
| 2008-11-29 | The Championship | Plymouth | Blackpool | Home win | 1.90 | bet365 | 1:2 | -1.00 |
| 2008-11-29 | The Championship | Ipswich | Sheffield Utd | Home win | 2.40 | paddy power | 1:1 | -1.00 |
| 2008-11-29 | The Championship | Crystal Palace | QPR | Home win | 2.10 | stan james | 0:0 | -1.00 |
| 2008-11-29 | The Conference | Stevenage | Wrexham | Away win | 2.87 | bet365 | 1:2 | 1.87 |
| 2008-11-29 | The Conference | Nortwich | Crawley | Home win | 2.95 | centrebet | 0:1 | -1.00 |
| 2008-11-29 | The Conference | Burton | Eastbourne | Away win | 7.50 | blue square | 2:0 | -1.00 |
| 2008-11-25 | League Two | Darlington | Chester | Home win | 1.53 | bet365 | 1:2 | -1.00 |
| 2008-11-25 | League One | Milwall | Carlisle | Home win | 1.90 | centrebet | 1:0 | 0.90 |
| 2008-11-22 | League Two | Chester | Aldershot | Home win | 2.70 | ladbrokes | 0:1 | -1.00 |
| 2008-11-22 | League Two | Lincoln | Shrewsbury | Home win | 2.60 | paddy power | 0:0 | -1.00 |
| 2008-11-22 | League One | Hereford | Northampton | Home win | 2.50 | stan james | 0:2 | -1.00 |
| 2008-11-22 | League One | Southend | Oldham | Home win | 2.30 | bet365 | 1:2 | -1.00 |
| 2008-11-22 | League One | Crewe | Stockport | Draw | 3.50 | bet365 | 0:3 | -1.00 |
| 2008-11-22 | The Championship | Ipswich | Derby | Home win | 2.10 | blue square | 2:0 | 1.10 |
| 2008-11-22 | The Championship | Nottm Forest | Norwich | Home win | 2.25 | totesport | 1:2 | -1.00 |
| 2008-11-15 | English Premier League | West Ham | Portsmouth | Away win | 2.90 | VC Bet | 0:0 | -1.00 |
| 2008-11-15 | The Championship | Barnsley | Watford | Home win | 2.30 | VC Bet | 2:1 | 1.30 |
| 2008-11-15 | League One | Tranmere | Southend | Home win | 2.25 | paddy power | 2:2 | -1.00 |
| 2008-11-15 | League Two | Wycombe | Bradford | Home win | 2.30 | blue square | 1:0 | 1.30 |
| 2008-11-15 | League Two | Rochdale | Macclesfield | Home win | 1.66 | ladbrokes | 1:1 | -1.00 |
| 2008-11-15 | The Conference | Histon | Kettering | Home win | 2.25 | blue square | 1:0 | 1.25 |
| 2008-11-15 | League One | Carlisle | Brighton | Away win | 2.80 | paddy power | 3:1 | -1.00 |
| 2008-11-15 | English Premier League | Newcastle | Wigan | Home win | 2.10 | bet365 | 2:2 | -1.00 |
| 2008-11-09 | English Premier League | Aston Villa | Middlesbrough | Draw | 3.80 | bet365 | 1:2 | -1.00 |
| 2008-11-08 | The Championship | Plymouth | Charlton | Home win | 1.90 | totesport | 2:2 | -1.00 |
| 2008-11-08 | The Championship | Blackpool | Ipswich | Home win | 2.62 | paddy power | 0:1 | -1.00 |
| 2008-11-08 | English Premier League | Wigan | Stoke | Draw | 3.50 | stan james | 0:0 | 2.50 |
| 2008-11-08 | English Premier League | Sunderland | Portsmouth | Away win | 3.20 | VC Bet | 1:2 | 2.20 |
| 2008-11-08 | English Premier League | Arsenal | Manchester Utd | Home win | 3.60 | betfair | 2:1 | 2.60 |
| 2008-11-03 | English Premier League | Newcastle | Aston Villa | Home win | 3.10 | VC Bet | 2:0 | 2.10 |
| 2008-11-01 | The Championship | Bristol City | Reading | Home win | 2.75 | stan james | 1:4 | -1.00 |
| 2008-11-01 | The Championship | Charlton | Barnsley | Away win | 4.00 | blue square | 1:3 | 3.00 |
| 2008-11-01 | The Championship | Sheffield Utd | Plymouth | Away win | 5.00 | paddy power | 2:0 | -1.00 |
| 2008-11-01 | League One | Brighton | Milwall | Home win | 2.75 | paddy power | 4:1 | 1.75 |
| 2008-11-01 | League Two | Brentford | Rochdale | Away win | 3.25 | ladbrokes | 1:2 | 2.25 |
| 2008-11-01 | League Two | Morecambe | Aldershot | Home win | 2.50 | ladbrokes | 2:0 | 1.50 |
| 2008-11-01 | League Two | Rotherham | Wycombe | Home win | 2.40 | centrebet | 0:0 | -1.00 |
| 2008-11-01 | The Conference | Burton | Ebbsfleet | Home win | 1.85 | VC Bet | 3:1 | 0.85 |
| 2008-11-01 | The Conference | Oxford | York | Home win | 2.30 | centrebet | 1:0 | 1.30 |
| 2008-10-29 | English Premier League | Bolton | Everton | Home win | 2.80 | VC Bet | 0:1 | -1.00 |
| 2008-10-29 | English Premier League | Fulham | Wigan | Home win | 2.40 | VC Bet | 2:0 | 1.40 |
| 2008-10-28 | League Two | Rotherham | Darlington | Home win | 2.20 | sportingbet | 0:1 | -1.00 |
| 2008-10-28 | League Two | Lincoln | Gillingham | Home win | 2.25 | totesport | 2:0 | 1.25 |
| 2008-10-28 | League Two | Chester | Brentford | Away win | 2.25 | paddy power | 3:0 | -1.00 |
| 2008-10-28 | League One | Oldham | Scunthorpe | Away win | 2.90 | paddy power | 3:0 | -1.00 |
| 2008-10-28 | League One | Crewe | Peterborough | Away win | 2.15 | centrebet | 1:1 | -1.00 |
| 2008-10-28 | League One | Carlisle | Hartlepool | Away win | 3.10 | paddy power | 0:1 | 2.10 |
| 2008-10-28 | The Championship | Sheffield Wed | Plymouth | Away win | 3.50 | stan james | 0:1 | 2.50 |
| 2008-10-28 | The Championship | Ipswich | Charlton | Home win | 1.90 | paddy power | 1:1 | -1.00 |
| 2008-10-26 | English Premier League | Tottenham | Bolton | Away win | 4.33 | VC Bet | 2:0 | -1.00 |
| 2008-10-26 | English Premier League | Chelsea | Liverpool | Home win | 1.99 | VC Bet | 0:1 | -1.00 |
| 2008-10-25 | League One | Hartlepool | Brighton | Home win | 2.10 | paddy power | 1:0 | 1.10 |
| 2008-10-25 | League One | Swindon | Oldham | Home win | 2.75 | stan james | 2:0 | 1.75 |
| 2008-10-25 | League Two | Chesterfield | Notts County | Draw | 3.50 | bet365 | 3:1 | -1.00 |
| 2008-10-25 | League Two | Gillingham | Chester | Home win | 1.72 | stan james | 2:0 | 0.72 |
| 2008-10-25 | League Two | Brentford | Shrewsbury | Home win | 2.40 | ladbrokes | 1:1 | -1.00 |
| 2008-10-25 | The Championship | Reading | QPR | Home win | 1.80 | blue square | 0:0 | -1.00 |
| 2008-10-25 | The Championship | Plymouth | Ipswich | Home win | 2.25 | paddy power | 1:3 | -1.00 |
| 2008-10-25 | The Championship | Norwich | Doncaster | Home win | 1.80 | totesport | 2:1 | 0.80 |
| 2008-10-21 | League Two | Bury | Rotherham | Home win | 2.30 | bet365 | 1:2 | -1.00 |
| 2008-10-21 | League Two | Accrington | Shrewsbury | Away win | 2.10 | bet365 | 2:1 | -1.00 |
| 2008-10-21 | League One | Hartlepool | Huddersfield | Home win | 2.30 | sportingbet | 5:3 | 1.30 |
| 2008-10-21 | League One | Peterborough | Brighton | Home win | 1.85 | centrebet | 0:0 | -1.00 |
| 2008-10-21 | League One | Bristol Rovers | Oldham | Home win | 2.65 | centrebet | 2:0 | 1.65 |
| 2008-10-21 | The Championship | Swansea | QPR | Home win | 2.37 | stan james | 0:0 | -1.00 |
| 2008-10-21 | The Championship | Charlton | Bristol City | Home win | 2.30 | centrebet | 0:2 | -1.00 |
| 2008-10-19 | English Premier League | Hull | West Ham | Home win | 2.50 | stan james | 1:0 | 1.50 |
| 2008-10-18 | League Two | Dag & Red | Bury | Home win | 2.40 | betfair | 1:3 | -1.00 |
| 2008-10-18 | League One | Southend | Swindon | Home win | 1.87 | betfair | 2:1 | 0.87 |
| 2008-10-18 | League One | Northampton | Yeovil | Home win | 1.83 | ladbrokes | 3:0 | 0.83 |
| 2008-10-18 | League One | Crewe | Milton Keynes | Away win | 2.25 | blue square | 2:2 | -1.00 |
| 2008-10-18 | The Championship | Ipswich | Swansea | Home win | 2.10 | totesport | 2:2 | -1.00 |
| 2008-10-11 | League One | Southend | Stockport | Draw | 3.60 | bet365 | 1:1 | 2.60 |
| 2008-10-11 | League One | Scunthorpe | Crewe | Home win | 1.55 | centrebet | 3:0 | 0.55 |
| 2008-10-10 | League Two | Lincoln | Rochdale | Home win | 2.40 | ladbrokes | 1:1 | -1.00 |
| 2008-10-10 | League Two | Dag & Red | Barnet | Home win | 1.75 | blue square | 2:0 | 0.75 |
| 2008-10-09 | The Conference | Torquay | Oxford | Home win | 1.85 | sportingbet | 1:1 | -1.00 |
| 2008-10-07 | The Conference | Wrexham | York | Away win | 4.00 | blue square | 3:1 | -1.00 |
| 2008-10-07 | The Conference | Woking | Weymouth | Home win | 2.25 | totesport | 1:1 | -1.00 |
| 2008-10-07 | The Conference | Crawley | Forest Green | Home win | 1.65 | sportingbet | 2:2 | -1.00 |
| 2008-10-04 | The Championship | Plymouth | Sheffield Wed | Home win | 2.30 | betfair | 4:0 | 1.30 |
| 2008-10-04 | League One | Crewe | Northampton | Home win | 2.50 | betfair | 1:3 | -1.00 |
| 2008-10-04 | League One | Huddersfield | Leicester | Away win | 2.50 | stan james | 2:3 | 1.50 |
| 2008-10-04 | League One | Milwall | Milton Keynes | Home win | 2.20 | blue square | 0:4 | -1.00 |
| 2008-10-04 | League Two | Rochdale | Dag&Red | Away win | 4.00 | bet365 | 0:2 | 3.00 |
| 2008-10-04 | League Two | Darlington | Shrewsbury | Home win | 2.60 | ladbrokes | 1:1 | -1.00 |
| 2008-10-04 | The Conference | Histon | Salisbury | Home win | 2.25 | centrebet | 2:0 | 1.25 |
| 2008-10-03 | League One | Hartlepool | Swindon | Home win | 2.00 | ladbrokes | 3:3 | -1.00 |
| 2008-09-30 | The Championship | Doncaster | Sheffield Utd | Away win | 2.70 | betfair | 0:2 | 1.70 |
| 2008-09-30 | The Championship | Bristol City | Plymouth | Away win | 4.90 | betfair | 2:2 | -1.00 |
| 2008-09-27 | The Conference | Wrexham | Torquay | Away win | 3.00 | totesport | 1:1 | -1.00 |
| 2008-09-27 | The Conference | Burton | Forest Green | Home win | 1.85 | blue square | 4:2 | 0.85 |
| 2008-09-27 | League Two | Shrewsbury | Bradford | Home win | 2.20 | bet365 | 2:0 | 1.20 |
| 2008-09-27 | League Two | Notts County | Aldershot | Home win | 2.40 | blue square | 2:1 | 1.40 |
| 2008-09-27 | League One | Walsall | Carlisle | Home win | 2.50 | centrebet | 2:1 | 1.50 |
| 2008-09-27 | League One | Scunthorpe | Yeovil | Home win | 1.66 | totesport | 2:0 | 0.66 |
| 2008-09-27 | League One | Oldham | Huddersfield | Home win | 1.85 | blue square | 1:1 | -1.00 |
| 2008-09-27 | The Championship | Plymouth | Nottingham Forest | Home win | 2.12 | betfair | 1:0 | 1.12 |
| 2008-09-27 | The Championship | Doncaster | Southampton | Away win | 3.80 | bet365 | 0:2 | 2.80 |
| 2008-09-27 | The Championship | Charlton | Sheffield Wed | Home win | 1.95 | betfair | 1:2 | -1.00 |
| 2008-09-27 | The Championship | Blackpool | Coventry | Home win | 2.50 | betfair | 1:1 | -1.00 |
| 2008-09-25 | The Conference | Grays | Stevenage | Away win | 2.37 | ladbrokes | 1:2 | 1.37 |
| 2008-09-23 | The Conference | Nortwich | Barrow | Home win | 2.70 | centrebet | 2:1 | 1.70 |
| 2008-09-23 | The Conference | Kidderminster | York | Home win | 2.14 | betfair | 2:0 | 1.14 |
| 2008-09-23 | The Conference | Ebbsfleet | Eastbourne | Draw | 3.75 | bet365 | 1:1 | 2.75 |
| 2008-09-22 | The Conference | Kettering | Burton | Home win | 2.15 | centrebet | 0:1 | -1.00 |
| 2008-09-20 | The Conference | Histon | Nortwich | Home win | 1.67 | centrebet | 2:1 | 0.67 |
| 2008-09-20 | The Conference | Barrow | Kettering | Away win | 2.75 | stan james | 2:4 | 1.75 |
| 2008-09-20 | League Two | Brentford | Lincoln | Home win | 1.90 | centrebet | 1:1 | -1.00 |
| 2008-09-20 | League Two | Bradford | Bornemouth | Home win | 1.61 | bet365 | 1:3 | -1.00 |
| 2008-09-20 | League Two | Aldershot | Gillingham | Home win | 2.30 | bet365 | 2:1 | 1.30 |
| 2008-09-20 | League One | Stockport | Swindon | Home win | 2.25 | stan james | 1:1 | -1.00 |
| 2008-09-20 | League One | Milwall | Cheltenham | Home win | 1.75 | blue square | 2:0 | 0.75 |
| 2008-09-20 | League One | Brighton | Walsall | Away win | 3.60 | betfair | 0:1 | 2.60 |
| 2008-09-20 | The Championship | Preston | Wolves | Away win | 2.80 | stan james | 1:3 | 1.80 |
| 2008-09-20 | The Championship | Nottingham Forest | Charlton | Away win | 2.90 | bet365 | 0:0 | -1.00 |
| 2008-09-16 | The Championship | Reading | Sheffield Wed | Away win | 5.00 | bet365 | 6:0 | -1.00 |
| 2008-09-16 | The Championship | Watford | Plymouth | Away win | 5.00 | bet365 | 1:2 | 4.00 |
| 2008-09-16 | The Championship | Doncaster | Charlton | Home win | 2.37 | totesport | 0:1 | -1.00 |
| 2008-09-16 | The Championship | Bristol City | Birmingham | Home win | 2.87 | totesport | 1:2 | -1.00 |
| 2008-09-13 | League One | Bristol Rover | Walsall | Home win | 2.15 | blue square | 1:3 | -1.00 |
| 2008-09-13 | League One | Leicester | Milwall | Away win | 6.00 | bet365 | 0:1 | 5.00 |
| 2008-09-13 | League Two | Wycombe | Brentford | Away win | 4.00 | blue square | 0:0 | -1.00 |
| 2008-09-13 | League Two | Grimsby | Chester | Away win | 4.00 | blue square | 1:3 | 3.00 |
| 2008-09-13 | The Conference | Wrexham | Ebbsfleet | Away win | 3.75 | totesport | 3:2 | -1.00 |
| 2008-09-13 | The Conference | Kettering | York | Home win | 2.37 | totesport | 4:2 | 1.37 |
| 2008-09-13 | The Conference | Crawley | Mansfield | Home win | 2.37 | totesport | 2:1 | 1.37 |
| 2008-09-13 | The Conference | Cambridge | Torquay | Home win | 2.08 | betfair | 0:1 | -1.00 |



