Free Football Tips & Free Bets
Home | Serie A

Italian Serie A

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-20 AS Roma (8) Udinese 58.95% 25.64% 15.41% 1.704 3.904 6.494
2010-03-20 Fiorentina (-5) Genoa 38.67% 30.58% 30.75% 2.594 3.274 3.254
2010-03-20 Palermo (3) Inter 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-21 AC Milan (12) Napoli 65.19% 22.08% 12.73% 1.534 4.534 7.864
2010-03-21 Atalanta (1) Livorno 48.03% 29.56% 22.41% 2.084 3.384 4.464
2010-03-21 Bari (-4) Parma 40.23% 30.56% 29.21% 2.494 3.274 3.424
2010-03-21 Cagliari (4) Lazio 52.71% 28.24% 19.05% 1.904 3.544 5.254
2010-03-21 Chievo (-8) Catania 33.99% 30.28% 35.73% 2.944 3.304 2.804
2010-03-21 Sampdoria (2) Juventus 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-21 Siena (-1) Bologna 44.91% 30.14% 24.95% 2.234 3.324 4.014

 

Free Newsletter