Home | League One

English League One

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-13 Brentford (6) Milton Keynes 55.83% 27.06% 17.11% 1.794 3.704 5.844
2010-03-13 Brighton (2) Swindon 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-13 Bristol Rovers (7) Tranmere 57.39% 26.38% 16.23% 1.744 3.794 6.164
2010-03-13 Carlisle (-9) Colchester 32.43% 30.06% 37.51% 3.084 3.334 2.674
2010-03-13 Huddersfield (-5) Norwich 38.67% 30.58% 30.75% 2.594 3.274 3.254
2010-03-13 Leyton (0) Walsall 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-13 Millwall (2) Charlton 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-13 Oldham (2) Wycombe 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-13 Southampton (6) Leeds 55.83% 27.06% 17.11% 1.794 3.704 5.844
2010-03-13 Southend (-5) Exeter City 38.67% 30.58% 30.75% 2.594 3.274 3.254
2010-03-13 Stockport (-4) Gillingham 40.23% 30.56% 29.21% 2.494 3.274 3.424
2010-03-13 Yeovil (-6) Hartlepool 37.11% 30.54% 32.35% 2.694 3.274 3.094
 

Free Newsletter