Free Bet!
Home | English Premier League

English Barclays Premier League

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-13 Birmingham (-6) Everton 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-13 Bolton (-4) Wigan 40.23% 30.56% 29.21% 2.494 3.274 3.424
2010-03-13 Burnley (-4) Wolves 40.23% 30.56% 29.21% 2.494 3.274 3.424
2010-03-13 Chelsea (2) West Ham 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-13 Hull (-10) Arsenal 30.87% 29.78% 39.35% 3.244 3.364 2.544
2010-03-13 Stoke (-3) Aston Villa 41.79% 30.48% 27.73% 2.394 3.284 3.614
2010-03-13 Tottenham (4) Blackburn 52.71% 28.24% 19.05% 1.904 3.544 5.254
2010-03-14 Manchester Utd (6) Fulham 55.83% 27.06% 17.11% 1.794 3.704 5.844
2010-03-14 Sunderland (-3) Manchester City 41.79% 30.48% 27.73% 2.394 3.284 3.614
2010-03-15 Liverpool (9) Portsmouth 60.51% 24.84% 14.65% 1.654 4.034 6.834

 

Free Newsletter