Home | Bundesliga 2

German Bundesliga 2

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-19 Cottbus (2) St. Pauli 49.59% 29.18% 21.23% 2.024 3.434 4.714
2010-03-19 Koblenz (-2) Furth 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-19 Rostock (-2) Duisburg 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-20 Augsburg (10) Ahlen 62.07% 23.98% 13.95% 1.614 4.174 7.174
2010-03-20 Bielefeld (0) Paderborn 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-21 Munich 1860 (-3) FSV Frankfurt 41.79% 30.48% 27.73% 2.394 3.284 3.614
2010-03-21 Oberhausen (0) Karlsruher 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-21 Union Berlin (-2) Aachen 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-22 Dusseldorf (-8) Kaiserslautern 33.99% 30.28% 35.73% 2.944 3.304 2.804

 

Free Newsletter