Home | Bundesliga 1

German Bundesliga 1

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-19 Köln (0) Moenchengladbach 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-20 Bremen (12) Bochum 65.19% 22.08% 12.73% 1.534 4.534 7.864
2010-03-20 Dortmund (3) Leverkusen 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-20 Frankfurt (-9) Bayern 32.43% 30.06% 37.51% 3.084 3.334 2.674
2010-03-20 Freiburg (-8) Mainz 33.99% 30.28% 35.73% 2.944 3.304 2.804
2010-03-20 Hamburger (-6) Schalke 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-20 Nurnberg (0) Hoffenheim 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-20 Stuttgart (10) Hannover 62.07% 23.98% 13.95% 1.614 4.174 7.174
2010-03-20 Wolfsburg (8) Hertha 58.95% 25.64% 15.41% 1.704 3.904 6.494

 

Free Newsletter