Home | Bundesliga 1

German Bundesliga 1

Upcoming Fixtures, Probabilities and Fair Odds

Date Host Rating Guest H[%] D[%] A[%] H D A
2010-03-12 Schalke (0) Stuttgart 46.47% 29.88% 23.65% 2.154 3.354 4.234
2010-03-13 Bayern (15) Freiburg 69.87% 18.78% 11.35% 1.434 5.324 8.814
2010-03-13 Bochum (-1) Dortmund 44.91% 30.14% 24.95% 2.234 3.324 4.014
2010-03-13 Hannover (-7) Frankfurt 35.55% 30.44% 34.01% 2.814 3.294 2.944
2010-03-13 Hertha (-2) Nurnberg 43.35% 30.34% 26.31% 2.314 3.304 3.804
2010-03-13 Mainz (3) Köln 51.15% 28.74% 20.11% 1.964 3.484 4.974
2010-03-13 Moenchengladbach (-4) Wolfsburg 40.23% 30.56% 29.21% 2.494 3.274 3.424
2010-03-14 Hoffenheim (-6) Bremen 37.11% 30.54% 32.35% 2.694 3.274 3.094
2010-03-14 Leverkusen (0) Hamburger 46.47% 29.88% 23.65% 2.154 3.354 4.234

 

Free Newsletter